Advertisement

Michael Owen's horse was a shock winner of today's big race at the Curragh

The inaugural Irish Champions Weekend wasn’t a whole pile of fun for Aidan O’Brien and the Ballydoyle folk.

Dan Sheridan / INPHO Dan Sheridan / INPHO / INPHO

MICHAEL OWEN LEFT with a big cheque and a smile on his face after his horse Brown Panther pulled off a shock in the Irish St Leger.

The six-year-old was sent off a 14/1 outsider but ran away to win by six lengths and collect the €174,000 top prize at the Curragh.

The 9/10 favourite Leading Light was well beaten in second place, compounding a disappointing weekend for Aidan O’Brien who saw stable star Australia also turned over yesterday.

Curragh – Sunday’s results

  • 14:05 - 1. Watchable (5/1 Fav) 2. Zalty (9/1) 3. Forest Edge (22/1)
  • 14:40 - 1. Tarfa Sha (11/10 Fav) 2. Chicquita (11/4 2Fav) 3. Roheryn (6/1)
  • 15:10 - 1. Stepper Point (9/4 Fav) 2. Sir Maximilian (7/1) 3. Russian Soul (12/1)
  • 15:40 - 1. Cursory Glance (11/8 Fav) 2. Lucida (6/1) 3. Found (7/2 2Fav)
  • 16:15 - 1. Gleneagles (1/3 Fav) 2. Toscanini (7/1) 3. Dutch Connection (9/2 2Fav)
  • 16:50 - 1. Brown Panther (14/1) 2. Leading Light (9/10 Fav) 3. Encke (9/1)
  • 17:20 - 1. Midterm Break (16/1) 2. Explosive Lady (4/1 2Fav) 3. Realtra (7/2 Fav)
  • 17:50 - 1. Adjusted (11/2 2Fav) 2. Panama Hat (4/1 Fav) 3. Shemshal (14/1)

5, fore, 3, 2, 1, blastoff – Golfer wins trip into space with hole in one

Close
3 Comments
    Submit a report
    Please help us understand how this comment violates our community guidelines.
    Thank you for the feedback
    Your feedback has been sent to our team for review.